Call Now: 750.420.3943

Wade M. Berlin

ABR,BrkrAssc,CNE,CPM,FSSR,GAA,LLC,PMN,REALTOR ®,SRES
Broker IDX Sites Inc.
We are the World
Property Photos
3815 Falcon Crest Dr
  1. Image 1 of 44 For 3815 Falcon Crest Dr
  2. Image 2 of 44 For 3815 Falcon Crest Dr
  3. Image 3 of 44 For 3815 Falcon Crest Dr
  4. Image 4 of 44 For 3815 Falcon Crest Dr
  5. Image 5 of 44 For 3815 Falcon Crest Dr
  6. Image 6 of 44 For 3815 Falcon Crest Dr
  7. Image 7 of 44 For 3815 Falcon Crest Dr
  8. Image 8 of 44 For 3815 Falcon Crest Dr
  9. Image 9 of 44 For 3815 Falcon Crest Dr
  10. Image 10 of 44 For 3815 Falcon Crest Dr
  11. Image 11 of 44 For 3815 Falcon Crest Dr
  12. Image 12 of 44 For 3815 Falcon Crest Dr
  13. Image 13 of 44 For 3815 Falcon Crest Dr
  14. Image 14 of 44 For 3815 Falcon Crest Dr
  15. Image 15 of 44 For 3815 Falcon Crest Dr
  16. Image 16 of 44 For 3815 Falcon Crest Dr
  17. Image 17 of 44 For 3815 Falcon Crest Dr
  18. Image 18 of 44 For 3815 Falcon Crest Dr
  19. Image 19 of 44 For 3815 Falcon Crest Dr
  20. Image 20 of 44 For 3815 Falcon Crest Dr
  21. Image 21 of 44 For 3815 Falcon Crest Dr
  22. Image 22 of 44 For 3815 Falcon Crest Dr
  23. Image 23 of 44 For 3815 Falcon Crest Dr
  24. Image 24 of 44 For 3815 Falcon Crest Dr
  25. Image 25 of 44 For 3815 Falcon Crest Dr
  26. Image 26 of 44 For 3815 Falcon Crest Dr
  27. Image 27 of 44 For 3815 Falcon Crest Dr
  28. Image 28 of 44 For 3815 Falcon Crest Dr
  29. Image 29 of 44 For 3815 Falcon Crest Dr
  30. Image 30 of 44 For 3815 Falcon Crest Dr
  31. Image 31 of 44 For 3815 Falcon Crest Dr
  32. Image 32 of 44 For 3815 Falcon Crest Dr
  33. Image 33 of 44 For 3815 Falcon Crest Dr
  34. Image 34 of 44 For 3815 Falcon Crest Dr
  35. Image 35 of 44 For 3815 Falcon Crest Dr
  36. Image 36 of 44 For 3815 Falcon Crest Dr
  37. Image 37 of 44 For 3815 Falcon Crest Dr
  38. Image 38 of 44 For 3815 Falcon Crest Dr
  39. Image 39 of 44 For 3815 Falcon Crest Dr
  40. Image 40 of 44 For 3815 Falcon Crest Dr
  41. Image 41 of 44 For 3815 Falcon Crest Dr
  42. Image 42 of 44 For 3815 Falcon Crest Dr
  43. Image 43 of 44 For 3815 Falcon Crest Dr
  44. Image 44 of 44 For 3815 Falcon Crest Dr
Image Gallery

PRICED AT ONLY: $325,000

Address: 3815 Falcon Crest Dr, Green Cove Springs, FL 32043

Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: 254338 ( RESIDENTIAL )
  • Street Address: 3815 Falcon Crest Dr
  • Viewed: 6
  • Price: $325,000
  • Price sqft: $0
  • Waterfront: No
  • Year Built: Not Available
  • Bldg sqft: 0
  • Bedrooms: 5
  • Garage / Parking Spaces: 2
  • Days On Market: 61
Request More Information
  • All fields are required.
Features
Bedrooms / Bathrooms
  • Master Bath: Tub/Shower Combo
Building and Construction
  • Area: 161-GREEN COVE SPRINGS
  • Construction: Vinyl Siding
  • Flooring: Carpet, Tile
  • New Construction Yes / No: No
  • Roof: Shingle
Garage and Parking
  • Parking Facilities: 2 Car Garage, Attached, Garage Door Opener
Eco-Communities
  • Water: City
Utilities
  • Air Conditioning: Central
  • Heat: Central
  • Internet Yes / No: Yes
Finance and Tax Information
  • Home Owners Association Fee: 84
  • Days On Market: 36
  • Tax Year: 2024
Other Features
  • Association Yes / No: Yes
  • Community Features: Sidewalk
  • Entry Level: Ground Level
  • Legal Description: LOT 111 MAGNOLIA WEST UNIT 1 AS REC O R 4232 PG 1252
  • Parcel Id: 05-06-26-015234-005-11
  • Personal Property: Ceiling Fans, Dishwasher, Disposal, Dryer, Garage Door, Microwave, Range, Refrigerator, Washer
  • Salerent: For Sale
  • Style: 2 Story
  • Zoning: RES

Contact Info

  1. Broker IDX Sites Inc.
  2. We are the World
  3. 750.420.3943
  4. Toll Free: 005578193
  5. support@brokeridxsites.com
Wade M. Berlin