Call Now: 750.420.3943

Wade M. Berlin

ABR,BrkrAssc,CNE,CPM,FSSR,GAA,LLC,PMN,REALTOR ®,SRES
Broker IDX Sites Inc.
We are the World
Property Photos
10521 County Road 579
  1. Image 1 of 84 For 10521 County Road 579
  2. Image 2 of 84 For 10521 County Road 579
  3. Image 3 of 84 For 10521 County Road 579
  4. Image 4 of 84 For 10521 County Road 579
  5. Image 5 of 84 For 10521 County Road 579
  6. Image 6 of 84 For 10521 County Road 579
  7. Image 7 of 84 For 10521 County Road 579
  8. Image 8 of 84 For 10521 County Road 579
  9. Image 9 of 84 For 10521 County Road 579
  10. Image 10 of 84 For 10521 County Road 579
  11. Image 11 of 84 For 10521 County Road 579
  12. Image 12 of 84 For 10521 County Road 579
  13. Image 13 of 84 For 10521 County Road 579
  14. Image 14 of 84 For 10521 County Road 579
  15. Image 15 of 84 For 10521 County Road 579
  16. Image 16 of 84 For 10521 County Road 579
  17. Image 17 of 84 For 10521 County Road 579
  18. Image 18 of 84 For 10521 County Road 579
  19. Image 19 of 84 For 10521 County Road 579
  20. Image 20 of 84 For 10521 County Road 579
  21. Image 21 of 84 For 10521 County Road 579
  22. Image 22 of 84 For 10521 County Road 579
  23. Image 23 of 84 For 10521 County Road 579
  24. Image 24 of 84 For 10521 County Road 579
  25. Image 25 of 84 For 10521 County Road 579
  26. Image 26 of 84 For 10521 County Road 579
  27. Image 27 of 84 For 10521 County Road 579
  28. Image 28 of 84 For 10521 County Road 579
  29. Image 29 of 84 For 10521 County Road 579
  30. Image 30 of 84 For 10521 County Road 579
  31. Image 31 of 84 For 10521 County Road 579
  32. Image 32 of 84 For 10521 County Road 579
  33. Image 33 of 84 For 10521 County Road 579
  34. Image 34 of 84 For 10521 County Road 579
  35. Image 35 of 84 For 10521 County Road 579
  36. Image 36 of 84 For 10521 County Road 579
  37. Image 37 of 84 For 10521 County Road 579
  38. Image 38 of 84 For 10521 County Road 579
  39. Image 39 of 84 For 10521 County Road 579
  40. Image 40 of 84 For 10521 County Road 579
  41. Image 41 of 84 For 10521 County Road 579
  42. Image 42 of 84 For 10521 County Road 579
  43. Image 43 of 84 For 10521 County Road 579
  44. Image 44 of 84 For 10521 County Road 579
  45. Image 45 of 84 For 10521 County Road 579
  46. Image 46 of 84 For 10521 County Road 579
  47. Image 47 of 84 For 10521 County Road 579
  48. Image 48 of 84 For 10521 County Road 579
  49. Image 49 of 84 For 10521 County Road 579
  50. Image 50 of 84 For 10521 County Road 579
  51. Image 51 of 84 For 10521 County Road 579
  52. Image 52 of 84 For 10521 County Road 579
  53. Image 53 of 84 For 10521 County Road 579
  54. Image 54 of 84 For 10521 County Road 579
  55. Image 55 of 84 For 10521 County Road 579
  56. Image 56 of 84 For 10521 County Road 579
  57. Image 57 of 84 For 10521 County Road 579
  58. Image 58 of 84 For 10521 County Road 579
  59. Image 59 of 84 For 10521 County Road 579
  60. Image 60 of 84 For 10521 County Road 579
  61. Image 61 of 84 For 10521 County Road 579
  62. Image 62 of 84 For 10521 County Road 579
  63. Image 63 of 84 For 10521 County Road 579
  64. Image 64 of 84 For 10521 County Road 579
  65. Image 65 of 84 For 10521 County Road 579
  66. Image 66 of 84 For 10521 County Road 579
  67. Image 67 of 84 For 10521 County Road 579
  68. Image 68 of 84 For 10521 County Road 579
  69. Image 69 of 84 For 10521 County Road 579
  70. Image 70 of 84 For 10521 County Road 579
  71. Image 71 of 84 For 10521 County Road 579
  72. Image 72 of 84 For 10521 County Road 579
  73. Image 73 of 84 For 10521 County Road 579
  74. Image 74 of 84 For 10521 County Road 579
  75. Image 75 of 84 For 10521 County Road 579
  76. Image 76 of 84 For 10521 County Road 579
  77. Image 77 of 84 For 10521 County Road 579
  78. Image 78 of 84 For 10521 County Road 579
  79. Image 79 of 84 For 10521 County Road 579
  80. Image 80 of 84 For 10521 County Road 579
  81. Image 81 of 84 For 10521 County Road 579
  82. Image 82 of 84 For 10521 County Road 579
  83. Image 83 of 84 For 10521 County Road 579
  84. Image 84 of 84 For 10521 County Road 579
Image Gallery

PRICED AT ONLY: $1,399,000

Address: 10521 County Road 579, THONOTOSASSA, FL 33592

Description

Rare opportunity in the heart of Thonotosassa Two lots, 4.35 acres and 5 Acres(Legal Description:E 1/2 OF SW 1/4 OF NW 1/4 OF NW 1/4) for a total of 9.35 acres) at the signalized corner of Mango Rd (CR 579) and Skewlee Rd with excellent dual frontage, visibility, and access. Property consists of two contiguous parcels currently zoned ASC 1 (Agricultural / Single Family), allowing a wide range of agricultural and residential uses. The site carries a RES 6 future land use designation, creating significant development potential for residential density (up to ~6 units per acre, subject to county approval). Surrounded by new subdivisions and within minutes of I 4, Tampa, and Brandon, this property offers strong growth potential for developers, investors, or agricultural operators. Ideal for a vineyard, nursery, or farm today with future upside for residential development. High exposure corner location, favorable soils, and direct road access make this a versatile and strategic acquisition. Key Highlights: 9.35 acres on hard corner with dual road frontage Zoned ASC 1 with RES 6 future land use (verify density with county) Excellent visibility and access near I 4 and major growth corridors Surrounded by established and new residential communities Suitable for nursery, vineyard, farm, or future residential subdivision This is a rare chance to secure a prime corner tract in a high growth market with both current utility and long term development potential. Seller is motivated bring all offers!
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: TB8425919 ( Land )
  • Street Address: 10521 County Road 579
  • Viewed: 7
  • Price: $1,399,000
  • Price sqft: $0
  • Waterfront: No
  • Year Built: Not Available
  • Bldg sqft: 0
  • Days On Market: 13
  • Acreage: 9.35 acres
Request More Information
  • All fields are required.
Features
Building and Construction
  • Covered Spaces: 0.00
  • Fencing: Fenced
  • Living Area: 0.00
  • Other Structures: Greenhouse, Workshop
Garage and Parking
  • Garage Spaces: 0.00
  • Open Parking Spaces: 0.00
Eco-Communities
  • Water Source: Well
Utilities
  • Carport Spaces: 0.00
  • Sewer: Septic Tank
  • Utilities: Electricity Available, Water Available
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Insurance Expense: 0.00
  • Net Operating Income: 0.00
  • Other Expense: 0.00
  • Tax Year: 2023
Other Features
  • Country: US
  • Current Use: Nursery
  • Legal Description: W 1/2 OF SW 1/4 OF NW 1/4 OF NW 1/4 LESS W 30 FT FOR RD
  • Area Major: 33592 - Thonotosassa
  • Parcel Number: U-15-28-20-ZZZ-000002-04530.0
  • Zoning Code: ASC-1
Similar Properties

Details for 11302 301 Highway, THONOTOSASSA, FL 33592
$1,500,000.00

11302 301 Highway Virtual Tour More Like This

BEAUTIFUL PIECE OF PROPERTY, READY TO BUILD YOUR DREAM PROJECT, BRING ALL OFFERS. 2.58 ACRES. RIGHT OFF INTERSTATE AND ONLY 5 MILES FROM USF.

  1. Approx. 2.58 acres
  1. MLSID: O6319513
  2. Provided by FLORIDA REALTY INVESTMENTS
  3. Contact Hannah Thompson
  4. mfrmls
  5. DMCA Notice

Contact Info

  1. Broker IDX Sites Inc.
  2. We are the World
  3. 750.420.3943
  4. Toll Free: 005578193
  5. support@brokeridxsites.com
Wade M. Berlin